| Item | Nursing |
|---|---|
| Major Units* | $2,093 |
| Corequisite Units (RN - 22 units) ** | $1,012 |
| College Registration Fees | $135 |
| Materials Fees | $0 |
| Books | $1,500 |
| Syllabi | $0 |
| Background & Drug Screening | $200 |
| Uniforms & Shoes | $250 |
| Health Clearance | $100 |
| Supplies | $200 |
| Clinical Commuting | varies |
|
Total Nursing Cost |
$5,290+ |
| 45.5 units | |
| Registration Fees per Year (Fall/Spring) - Mandatory | Fall + Spring |
| Health | $58 |
| Transportation fee | varies |
| Student Rep and Activities Fee | $10 |
| Tech Fee | $10 |
| Total College Cost | $78+ |
|
Parking permits (optional) |
$92 |
|
Grand Total |
$5.460+ |